Customer App
| Feature Group | Included Features |
|---|---|
| Account | Login/signup, profile, basic age confirmation, policy links |
| Location | Address book, default address, city/pincode availability check |
| Catalog | Categories, product list, product detail, basic search and filters |
| Ordering | Cart, checkout, payment, order placement, order tracking, order history |
| Privacy | Generic order labels, privacy-safe notifications, delivery instructions |
| Support | Basic support/contact form and issue category selection |
| Lead Capture | Interest/enquiry form fields for name, company, email, phone, city, requirement, launch timeline, and consent |
| Launch Readiness | Production build handover, app policy links, basic privacy text, and launch testing checklist |
Vendor App
| Feature Group | Included Features |
|---|---|
| Store | Vendor login, profile view, open/close status, store timing view |
| Orders | New order alert, order queue, accept/reject, preparing, packed, rider handover |
| Catalog | Product availability toggle and basic inventory quantity update |
| Packing | Discreet packing checklist and package count confirmation |
| Dashboard | Basic daily order and sales summary |
| Vendor Controls | Vendor profile fields, product approval status, support contact, and category assignment |
Rider App
| Feature Group | Included Features |
|---|---|
| Account | Rider login, profile summary, online/offline status |
| Delivery | Assigned delivery list, pickup details, drop details, map navigation link |
| Status | Pickup confirmation, delivery OTP, delivered status, failed delivery reason |
| Privacy | Package-level details only; product names are not required in rider flow |
| Summary | Basic trip and earnings summary |
| Launch Readiness | Permission states, offline handling, and delivery workflow testing support |
Admin Web and Backend
| Area | Included Features |
|---|---|
| Admin | Dashboard, customer/vendor/rider management, product/category management, and order management |
| Operations | Manual rider assignment, failed order queue, cancellation reasons, and basic CSV reports |
| Payments | Payment initiation, status tracking, failure handling, and gateway callback handling |
| Controls | Product approval, city/pincode controls, manual verification status, and basic role access |
| Configuration | Brand settings, category setup, service-area setup, fee configuration, policy content, and notification text |
| Client URL | Custom domain support notes, DNS/SSL checklist, Amplify hosting handover, and enquiry capture routing |
| Backend | Auth APIs, catalog APIs, cart/order APIs, notification service, admin APIs, and production handover setup |